CXP series XENON equipment power supply |
Specification : | TO-> |
Output current | Base on Lamp |
Output capability | 2kW , 3kW , 3.6kW , 4.2kW , 5kW, 6kW , 7kW , 8kW, 10kW , 12kW , 20kW |
Output Current Ripple | Less than 0.5% |
Output voltage | Base on Lamp |
Voltage temperature effect | ±0.2% / ℃ |
Load regulation | less than 0.5% |
Drift | 0.2% |
Input voltage (50/60Hz) | 3P3W+GND 220V or 3P3W+GND 380V |
Line regulation | ±0.2% (ACV± 15% ; THD≦2% ; Frequency ±5%) |
Controls & Indicators |
|
Protections Function |
|
Cooling system | Forced air-cooling type |
Operating Temperature | 0 ~ +40 ℃ |
Humidity | 10 ~ 90%RH |
Insulation Resistance | 10Mohm .500VDC (line input terminal to casing) |
Acoustic Noise | 70~80dB At 1 Meter Distance |
Efficiency | > 80% |
note.1 | Test environment : AC line ±5% , Line THD≦2% , Line frequency±5%, Temperature 23 ℃ ± 3 ℃ , RH:25% ~ 75% (non-condensing) | |
Reference type : |
Watt W |
Model | Rate voltage (V) |
Current adjustable range (A) (note.3) |
Input Voltage (47 ~ 63Hz) |
|
1000 | CXP-1000 | 21 | 30 ~ 50 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
1550 | CXP-1550 | 23 | 50 ~ 70 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
2000 | CXP-2000 | 23 | 70 ~ 110 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
3000 | CXP-3000 | 30 | 80 ~ 130 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
3600 | CXP-3600 | 28 | 80 ~ 130 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
3600 | CXP-4000 | 29 | 80 ~ 140 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
4200 | CXP-4200 | 29 | 80 ~ 160 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
5000 | CXP-5000 | 34 | 100 ~ 150 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
6000 | CXP-6000 | 37 | 110 ~ 165 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
7000 | CXP-7000 | 42 | 110 ~ 165 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
8000 | CXP-8000 | 45 | 110 ~ 180 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
10000 | CXP-10000 | 50 | 160 ~ 210 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
12000 | CXP-12000 | 56 | 180 ~ 210 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
15000 | CXP-15000 | 37.5 | 380 ~ 415 | 3Ø3W 220V | 3Ø3W+GND 220V / 380V |
20000 | CXP-20000 |
note.2 | Specifications in order confirmed, ships with a single current specifications. | |
Order Information : |
For configured according to your specification. Please supply us with the following information
|
Options : |
CXP-OPT01 | Ignitor |
|
|