| Manufacturer | Model | Description |
|---|---|---|
| Fluke | 5720A | 8 1/2 High Performance Multifunction Calibrators |
| Fluke | 5790A | 7 1/2 AC Measurement Standard |
| Fluke | 5700A | 7 1/2 High Performance Multifunction Calibrators |
| Fluke | 5522A | 6 1/2 Multi-Product Calibrator |
| Fluke | 5520A | 6 1/2 High Performance Multi-Product Calibrators |
| Fluke | 5500A | 5 1/2 Multi-Product Calibrator |
| Fluke | 52120A | 120A DC to 10 kHz Transconductance Amplifier |
| Fluke | 5205A | Precision HIGH VOLTAGE Power Amplifier |
| Fluke | 5215A | Precision HIGH VOLTAGE Power Amplifier |
| Fluke | 5450A | Resistance Calibrator |
| Fluke | 335D | Voltage standard, differential voltmeter, null detector |
| Rotek | 8000 | Precision Power and Energy Calibrator |
| Rotek | MSB-001A | Watt Converter Standard |
| Yokogawa | 7651 | Programmable DC Source |
| Kikusui | TOS1200 | Withstanding Voltage Tester Current Calibrator |
| Cropico | Pt100S/2 | PT100 simulator |
| Cropico | MTS1A | Milliohm meter Test Standard |
| GenRad | 1412-BC | Decade Capacitor |
| GenRad | 1433-Q | Decade Resistors |
| GenRad | 1433-N | Decade Resistors |
| Yokogawa | 278620 | Decade Resistance Boxes |
| Manufacturer | Model | Description |
|---|---|---|
| Danfysik | SAT-5000I-140 | 2500A~5000A Ultrastab Current Transducer |
| LEM | IT1000-S/SP1 | 1000A Ultrastab Current Transducer |
| Danfysik | 867-700I | 700A Ultrastab Current Transducer |
| Danfysik | 866-600 | 600A Ultrastab Current Transducer |
| Danfysik | 866-150 | 150A Ultrastab Current Transducer |
| LEM | IT-60S | 60A Ultrastab Current Transducer |
| Tinsley | 1659 | Precision Non-Inductive Standard Resistors - Grade 1A AC/DC Oil filled |
| Tinsley | 1659 | Precision Non-Inductive Standard Resistors - Grade 3A AC/DC Oil filled |
| Tinsley | 1682S | Precision Non-Inductive Standard Resistors - Grade 40A AC/DC Oil filled |
| Yokogawa | 274301 274302 274303 274304 274305 274306 |
2A 0.05% STANDARD SHUNT 5A 0.05% STANDARD SHUNT 10A 0.05% STANDARD SHUNT 20A 0.05% STANDARD SHUNT 50A 0.05% STANDARD SHUNT 100A 0.05% STANDARD SHUNT |
| Manufacturer | Model | Description |
|---|---|---|
| LEM | LT10000-S | 10000A 0.3 % Current Transducer |
| LEM | LT4000-S | 4000A 0.5% Current Transducer |
| LEM | LT2000-S | 2000A 0.3 % Current Transducer |
| Chauvin Arnouv | AmpFlex 30000A | 30000A / 3000A CURRENT PROBE |
| Chauvin Arnouv | AmpFlex 10000A | 10000A / 1000A CURRENT PROBE |
| Chauvin Arnouv | AmpFlex 6000A | 6000A / 600A CURRENT PROBE |
| Chauvin Arnouv | AmpFlex 3000A | 3000A / 300A CURRENT PROBE |
| Chauvin Arnouv | C173 | 1200A 0.2% 4 range AC CURRENT PROBE |
| Pearson | 301X | 400A 5Hz-2MHz Current Monitor |
| Pearson | 101 | 200A 0.25Hz-4MHz Current Monitor |
| Pearson | 110A | 65A 1Hz-1MHz Current Monitor |
| Tokyo Seiden | CTS90-1 (Yokogawa 2241 00) | 1500A 0.2% INSTRUMENT CURRENT TRANSFORMER 10 ragne :10/15/30/50/100/250/300/500/750/1500 A |
| Yokogawa | 2243 00 | 100A 0.1% INSTRUMENT CURRENT TRANSFORMER 15 range : 0.5/0.75/1/1.5/2/3/5/7.5/10/15/20/30/50/75/100 A |
| Yokogawa | 221602 | 750A External SHUNT |
| Valhalla | 2575A | 100A AC-DC Wideband Active Current Shunt |
| Manufacturer | Model | Description |
|---|---|---|
| Lucent | RFG-RB | 10MH Rubidium Oscillator |
| SRS(Stanford Research Systems) | FS725 | Benchtop Rubidium Frequency Standard |
| Biomation | 2202A | 20MHz Arbitrary Waveform Generator |
| Hioki | 7075 | 4CH Arbitrary Waveform Generator |
| NF | WF1974 | 2CH 30MHz Multifunction Waveform Generator |
| NF | WF1946B | 2CH 30MHz Multifunction Waveform Generator |
| NF | WF1946 | 2CH 30MHz Multifunction Waveform Generator |
| NF | 1606 | 60MHZ CLOCK Synthesizer |
| NF | CK1620 | 500MHz Clock Synthesizer |
| Pragmatic | 2416A | 100Mhz Arbitrary Waveform / Function Generator |
| Pragmatic | 3511A | 16Bit 2MS/s Harmonic/Multi-tone Waveform Generator |
| Tektronix | AWG2005 | 4CH Arbitrary Waveform Generator |
| Yokogawa | FG320 | 2CH Arbitrary Waveform Generator |
| Advantest | TR5823H | 8 digits Universal Counter |
| Agilent | 53132A | 12 digit universal counter |
| Agilent | 53131A | 12 digit universal counter |
| Fluke | 164H | 2.7 GHz MultiFunction Counter OVEN |
| Iwatsu | SC-7205 | Universal Counter |
| Racal Dana | 1992 | Nanosecond Universal Timer/Counter |
| SRS(Stanford Research Systems) | SR620+Option 01 | Universal time interval and frequency counter + 2 ppb OCXO timebase option |
| Tektronix | 2247A | 100MHz Analog Oscilloscope/8 digits Universal Counter |
| Tektronix | 2252 | 100MHz Analog Oscilloscope/8 digits Universal Counter |
| SRS(Stanford Research Systems) | SR785 | 2CH Dynamic Signal Analyzer |
| NF | FRA5087 with PA-001-1231 | 0.1mHz to 10MHz Frequency Response Analyzer with Impedance display function |
| NF | 5090 | 0.1mHz ~ 2.2MHz Frequency Response Analyzer |
| Agilent | 8903B | Audio analyzer |
| Kenwood | VA-2230A | Audio Analyzer |
| Panasonic(Levear) | VP-7725A | Audio Analyzer |
| Panasonic(Levear) | VP-7723D | Audio Analyzer |
| AVPower | SD1000 | Phase angle Meter |
| Krohn-Hite | 6610 | 1Hz to 10MHz Precision Phasemeter |
| Yokogawa | TA720 | 25ps 80 MS/s Time Interval Analyzers |
| Yokogawa | TA320 | 100ps 14 MS/s Time Interval Analyzers |
| Shibasoku | AC12B | Distortion Meter Calibrator |
| Shibasoku | AD725D | Automatic Distortion Analyzer |
| Shibasoku/td> | AG15C | Programmable Low Distortion Oscillator |
| Keithley | 2015THD | 6 1/2 Digit DMM Total Harmonic Distortion |
| Manufacturer | Model | Description |
|---|---|---|
| Yokogawa | WT3000 | 4 Channel Precision Power Analyzer + Danfysik Ultrastab 866 Current Transducer |
| Yokogawa | WT2030(253103) | 3 Channel DC-300kHz Digital Power Meter |
| Yokogawa | 2531 | 3 Channel DC-300kHz Digital Power Meter |
| Yokogawa | WT1600 | 3 Channel DC-1MHz Digital Power Meter |
| Yokogawa | WT1030M(253640) | 3 Channel Digital Power Meters |
| Yokogawa | PZ4000 | DC-1MHz Harmonic 500 order Power Analyzer |
| Yokogawa | WT210 | Digital Power Meter |
| Yokogawa | 2533E43 | Three-Phase 4-Wire, DC/AC Digital Power Meter |
| Yokogawa | 2532 | Low Power Digital Power Meter |
| Yokogawa | CW240 | Clamp-on Power Meter |
| Voltech | PM-3000A-002 | Precision Power Analyzer |
| Voltech | PM-1200 | Precision Power Analyzer |
| Hioki | 3193 | 6 Channel Power meter with AC/DC CLAMP INPUT UNIT 9602 & AC/DC Current Sensor 9709 |
| Hioki | 3196 | Power Quality Analyzer |
| Hioki | 3169-20 | Clamp On Power HiTester |
| Manufacturer | Model | Description |
|---|---|---|
| Fluke | 8508A | 8 1/2 Reference Multimeter |
| Agilent | 3458A | 8 1/2 Digital Multimeter |
| Advantest | R6581T | 8 1/2 DC Digital Multimeter |
| Advantest | R6871E | 7 1/2 Digital Multimeter |
| Fluke | 8846A | 6 1/2 Digital Multimeter |
| Agilent | 34401A | 6 1/2 digits Digital Multimeter |
| Keithley | 2000 | 6 1/2 Digital Multimeter |
| Keithley | 2015THD | 6 1/2 Digit DMM Total Harmonic Distortion |
| Advantest | AD7461A | 6 1/2 Digit DMM with variable integration time capabilities |
| Yokogawa | 7562 | 6 1/2 digits Digital Multimeter |
| GMC-Instrument | MetraHit 30M | 6 1/2 Handheld digits Multimeter |
| GMC-Instrument | MetraHit 28S | 5 3/4 Handheld digits Multimeter |
| Advantest | R6552 | 5 1/2-digit DMM with a Wide Range of Applications |
| Advantest | R6452A | 5 1/2 Digit DMM Series Enabling Dual Input and Display |
| Fluke | 8842A | 5 1/2 Digital Multimeter |
| Fluke | 45 | 5 digits Dual Display Multimeter |
| Fluke | 8060A | 4 1/2 digits Multimeter |
| Fluke | 8920A | 3 1/2 digits 20MHz AC+DC Ture RMS VOLTAGE METER |
| Agilent | 3400A | 10MHz Ture RMS AC Voltage meter |
| Keithley | 486 | Autoranging Picoammeter |
| Kikusui | 149-10A | 10KV High Voltage Digital Meter |
| Manufacturer | Model | Description |
|---|---|---|
| Fluke | 52120A | 120A DC to 10 kHz Transconductance Amplifier |
| Valhalla Scientific | 2555A | Precision AC-DC 100AMP Current Calibrator/Transconductance Amplifier |
| Guildline | 7620 | Wide Band Transconductance Amplifier |
| BALLANTINE | 1620A-60 | 100A AC / DC Transconductance Amplifier |
| NF | HSA4014 | High speed bipolar amplifier |
| NF | HSA4005 | High speed bipolar amplifier |
| NF | HSA4020 | High speed bipolar amplifier |
| NF | HSA4025 | High speed bipolar amplifier |
| Manufacturer | Model | Description |
|---|---|---|
| NF | 4020 | High Speed Bipolar Power Supply |
| NF | EPO2000X | AC Power Source |
| Kikusui | PBX 20-20 | Bipolar Power Supply |
| Kikusui | PAD8-100L | DC Power Supply |
| Kikusui | PCR-1000L | AC Power Source |
| Kikusui | PCR-1000W | AC Power Source |
| Kikusui | PHS 10K-10 | 10KV Regulated DC power supply |
| Manufacturer | Model | Description |
|---|---|---|
| Fujitsu | EUL-150αXL | 150W 120V 30A Electronic Load |
| Fujitsu | EUL-300αXL | 300W 120V 60A Electronic Load |
| Fujitsu | EUL-1800αLSLV | 1800W 120V 360A Electronic Load slaver |
| Kikusui | PLZ1003W | 1000W 120V 200A DC Electronic Load |
| Kikusui | PLZ1003WH | 1000W 500V 50A DC Electronic Load |
| Prodigit | 3230 | AC Electronic Load |
| Prodigit | PAL-750 | 750W DC Electronic Load |
| Prodigit | PAL-1000 | 1000W DC Electronic Load |
| Prodigit | 3302C+3311C | DC Electronic Load |
| Prodigit | 3300C+3311D+3310D | 300WX3 150WX1 4CH DC Electronic Load |
| Prodigit | 3300C+3311D+3310D | 300WX3 150WX1 4CH DC Electronic Load |
| Takasago | FK-1000H | 1000W 500V Electronic Load |
| Takasago | FK-2000H | 2000W 500V Electronic Load |
| Manufacturer | Model | Description |
|---|---|---|
| Advantest | R-3273 | 9 kHz to 8 GHz EMI Spectrum Analyzer |
| GW Instek | GLN-162 | 9kHz ~ 30MHz Line Impedance Stabilization Network(LISN) |
| Noiseken | INS-400L | Impulse Noise Simulator |
| Noiseken | ESS-2002/TC-815R | ELECTROSTATIC DISCHARGE SIMULATOR |
| Seaward | MACE | Mains Interference Simulation EN 61000-4-2 EN 61000-4-4 EN 61000-4-11 |
| Seaward | THOR | Surge Immunity Testing EN 61000-4-5 |
| Seaward | Sceptre | measurement of radiated and conducted emissions |
| Kikusui | TOS 9201 | 5kV AC/DC Hipot and Insulation Resistance Tester |
| Kikusui | TOS 9200 | 5kV AC Hipot and Insulation Resistance Tester |
| Kikusui | TOS 9221 | High Voltage Scanning Unit For model TOS9200/9201 |
| Kikusui | TOS 7200 | Insulation Resistance Tester |
| Kikusui | TOS 6200 | 30A Ground Bond Tester |
| Kikusui | TOS 3200 | Leakage Current Tester |
| Kikusui | TOS 8850 | 5KV Withstanding Voltage Insulation Tester |
| Kikusui | TOS 8750 | 5KV AC / DC Withstand Voltage Tester |
| Kikusui | HP01A-TOS | High Voltage Test Probe |
| Agilent | 4284A | 20Hz ~ 1MHz Precision LCR Meter |
| Delta United | DU-7010 | 200kHz LCZ |
| Hioki | 3522-50 | 1mHz ~100kHz LCR Meter |
| NF | 2341 | 100kHz LCZ Meter |
| Agilent | 4349B | 4 Channel High Resistance Meter, DC |
| Agilent | 4339B | High-Resistance Meter, DC |
| Agilent | 4338B | Milliohmmeter, 1 kHz |
| Advantest | R8340A | Digital Ultra-High Resistance/Micro Current Meters |
| Delta United | DU-332 | Programmable Hi-Pot Tester |
| Delta United | DU-7011 | 200kHz Auto Transformer Tester |
| Taichy | MHG-800R | CHAMBER : 800 Liter , -20oC ~ +100oC , 30% ~ 95% RH |
| Tektronix | 370A | Curve Tracer |
| Tektronix | 576 | Curve Tracer |
| Manufacturer | Model | Description |
|---|---|---|
| Lecroy |
WR6Zi-HRO-XL-256 MS-500-36 ArbStudio-1104D |
WaveRunner HRO 66 Zi 600MHz, 4Ch, 2GS/s, 256Mpts/Ch 12-bit Oscilloscopes 250 MHz,36 Ch,1 GS/s,25 Mpts/ch Mixed Signal Oscilloscopes Arbitrary Waveform Generator,4 Channel, 16-Bit Resolution With Digital Pattern Generator |
| Lecroy | 44Xi | WaveRunner Xi 4CH+32CH 400Mhz/10Gs Digital Oscilloscope |
| Yokogawa | DL7480 | 8CH+16CH 500MHz/2Gs Digital Oscilloscopes |
| Yokogawa | DL7440 | 4CH+16CH 500MHz/2Gs Digital Oscilloscopes |
| Lecroy | LT584L | WaveRunner 2 4CH 1GHz 4GS/s Digital Oscilloscope |
| Lecroy | LT374M | WaveRunner 2 4CH 500MHz 2GS/s Digital Oscilloscope |
| Lecroy | LT374L | WaveRunner 2 4CH 500MHz 4GS/s Digital Oscilloscope |
| Lecroy | LT344L | WaveRunner 4CH 500MHz 500MS/s Digital Oscilloscope |
| Tektronix | 2465BDV | 400MHz Analog oscilloscope |
| Tektronix | 2465B | 400MHz Analog oscilloscope |
| Tektronix | 2247A | 100MHz Analog Oscilloscope/8 digits Universal Counter |
| Tektronix | 2252 | 100MHz Analog Oscilloscope/8 digits Universal Counter |
| Agilent | 54622D | 2+16ch Mixed Signal Oscilloscope |
| Tektronix | THS720A | Handheld Digital Oscilloscope |
| Tektronix | THS720P | Handheld Digital Oscilloscope / power Analyzer |
| Tektronix | TDS-420A | 4CH Digital Oscilloscopes |
| Agilent | L4534A | 20 MSa/s, 4 Channel? 16 Bit LXI Digitizer + Extended memory (128MS/Ch) |
| Agilent | L4532A | 20 MSa/s, 2 Channel? 16 Bit LXI Digitizer + Extended memory (128MS/Ch) |
| Yokogawa | DL750 | 16CH 12Bit /10Ms, 16 Bit/1Ms Isolation 1GB 50MB/CH Scopecorder |
| Yokogawa | SL1400 | 16CH 12Bit /10Ms, 16 Bit/1Ms Isolation 50MB 2.5MB/CH Scopecorder |
| Hioki | 8861 | 32CH 12Bits 20Ms Memory HiCorder |
| Tektronix | A6902A | 2 Channel Isolated probe |
| Fluke | 199C | Handheld Digital Oscilloscope |
| Agilent | 34970A | 6 1/2 digits Data Acquisition |
| Yokogawa | μR-180 | 24 channel Recorder |
| Yokogawa | μR-1800 | 24 channel Industrial Recorders |
| Yokogawa | DR230 | 60 Channel Hybrid Recorder |
| Tektronix | AM503S+A6303XL | 500A Current Test System |
| Tektronix | AM503S+A6303 | 100A Current Test System |
| Tektronix | CT4 | AC Current Transformer 20MHz |
| Tektronix | P6015A | 75 MHz 40 kV High Voltage Probes |