Introduction Profile Resources Patent Certificate

Patent Certificate :

Taiwan (78 Patent)

Patent Number Patent Number Patent Number Patent Number Patent Number
134444 135277 060309 068820 068821
083132 D 131717 115612 149044 168318
194901 197547 217160 D 135621 M 410434
D 144303 M 421524 M 421647 I 383156 D 154630
D 161001 M 486210 M 490169 I 472141 M 500915
D 168314 M 504972 M 505753 D 170155 M 512157
M 512253 D 172385 D 172386 D 174708 M 520767
I 530981 M 524947 M 524948 M 524949 D 177237
I 558084 D 180503 M 541152 M 544193 D 184678
M 547216 D 186590 I 610507 D 187992 M 558454
D 191439 M 560044 M 566456 M 569109 D 195785
D 195786 D 196231 D 196232 D 197453 M 577968
M 579438 M 582224 M 593686 D 204982 M 598027
D 177781 I 467529 I 722518 D 212629 D 214445
I 741716 M 618029 I 770853 M 634866 M 635278
D 222616 M 635738 I 814459    

 

China (77 Patent)

Patent Number Patent Number Patent Number Patent Number Patent Number
ZL 99  1  19682.1 ZL 01  1  17143.X ZL 96  2  22539.8 ZL 96  2  00991.1 ZL 99  2  15646.7
ZL 00  2  66686.3 ZL 01  2  20505.2 ZL 02  2  84741.3 ZL 03  2  01180.6 ZL 95  3  04765.2
ZL 98  3  23267.9 ZL 00  3  08282.2 ZL 00  3  08283.0 ZL 02  3  84327.6 ZL 2008 3 0247567.4
ZL 2009 1 0164635.4 ZL 2009 3 0190391.8 ZL 2011 2 0062732.5 ZL 2011 3 0143665.5 ZL 2011 3 0166516.0
ZL 2011 2 0168823.7 ZL 2011 2 0177085.2 ZL 2011 3 0419430.4 ZL 2012 3 0431405.2 ZL 2012 3 0546923.9
ZL 2014 2 0539916.X ZL 2014 3 0064432.4 ZL 2014 3 0058394.7 ZL 2014 3 0130259.9 ZL 2014 3 0490203.4
ZL 2014 3 0490204.9 ZL 2015 2 0136770.9 ZL 2015 2 0229375.5 ZL 2015 2 0150534.2 ZL 2015 2 0573543.2
ZL 2015 2 0573475.X ZL 2013 1 0006638.1 ZL 2015 3 0432790.6 ZL 2015 3 0435062.0 ZL 2016 3 0005985.7
ZL 2016 3 0060739.1 ZL 2016 2 0154125.4 ZL 2016 2 0353605.3 ZL 2016 2 0358539.9 ZL 2016 2 0639352.6
ZL 2017 2 0321716.0 ZL 2017 3 0134857.7 ZL 2017 2 0723911.6 ZL 2017 2 0293545.5 ZL 2017 3 0601155.5
ZL 2017 3 0659600.3 ZL 2018 2 0225014.7 ZL 2018 2 0461773.3 ZL 2018 2 0801460.8 ZL 2018 3 0482951.6
ZL 2018 2 1265923.X ZL 2018 3 0483295.1 ZL 2018 3 0483597.9 ZL 2017 3 0483561.0 ZL 2018 3 0482965.8
ZL 2018 3 0693371.1 ZL 2019 2 0371250.4 ZL 2019 2 0389562.8 ZL 2015 1 0071335.7 ZL 2019 2 0405909.3
ZL 2016 3 0135663.4 ZL 2017 1 0756181.4 ZL 2020 2 0252037.4 ZL 2019 3 0706094.8 ZL 2020 2 0700402.3
ZL 2021 3 0051475.4 ZL 2021 2 0577034.2 ZL 2019 1 0949831.6 ZL 2022 3 0024760.1 ZL 2022 3 0.381508.6
ZL 2022 2 2455200.9 ZL 2022 2 2455240.3      

 

United States (62 Patent)

Patent Number Patent Number Patent Number Patent Number Patent Number
5,699,036 6859127 B1 D601514 US8,169,211 B2 US D659,108 S
US D659,653 S US D664,934 S US D664,935 S US D667,799 S US 8,410,362 B1
US D687,393 S US D691,972 S US D735,149 S US 9,240,730 B2 US 9,287,769 B1
US 9,489,011 B2 US D770,396 S US D771,577 S US 9,538,679 B1 US 9,513,500 B2
US 9,537,406 B1 US D779,837 S US D782,417 S US D782,424 S US D785,710 S
US D785,711 S US 9,621,066 B2 US 9,632,548 B1 US 9,674,973 B1 US 9,681,564 B2
US 9,748,055 B2 US 9,787,189 B1 US 9,801,292 B1 US D815,608 S US 10,062,491 B1
US 10,063,038 B1 US 10,123,442 B1 US 10,143,117 B2 US 10,276,291 B2 US 10,264,709 B1
US D848,945 S US 10,383,245 B1 US D870,678 S US D870,679 S US D870,681 S
US D870,682 S US D870,683 S US 10,547,161 B1 US 10,609,846 B1 US D881,825 S
US D881,910 S US D619,108 S US 10,788,159 B1 US 10,925,173 B1 US 11,108,243
US D925,479 US 11,116,115 US 11,183,776 US D937,888 US 11,316,422 B1
US D962,747 S US 11,526,202 B2      

 

European union (29 Patent)

Patent Number Patent Number Patent Number Patent Number Patent Number
001160626-0001 001176903-0001 001281984-0001 001281984-0002 001282008-0001
001950627-0001 001950627-0002 002098871-0001 002135996-0001 002468934-0001
002597591-0001 002597617-0001 002844431-0001 002847640-0001 002941997-0001
003004233-0001 003076587-0001 003935154-0001 004508851-0001 004561694-0001
005616596-0001 005616638-0001 005616646-0001 005616679-0001 005616687-0001
005831799-0001 007772942-0001 008229447-0001 008418511-0001  

 

Germany (32 Patent)

Patent Number Patent Number Patent Number Patent Number Patent Number
20 2011 004 879.9 20 2011 051 829.9 20 2011 051 913.9 20 2013 011 929.2 20 2014 100 958.2
20 2014 104 818.9 20 2015 102 036 20 2015 103 503 20 2015 103 504 20 2015 105 008
20 2015 105 009 20 2016 101 440 20 2016 102 507 20 2016 102 535 10 2013 001 047
10 2015 002 824 20 2017 102 004 20 2017 102 449 20 2016 103 687 20 2017 103 873
20 2018 001 864 20 2018 002 885 20 2018 003 769 20 2018 000 645 20 2019 001 474
20 2019 001 672 20 2019 001 669 10 2017 008 759 20 2020 101 721 20 2020 102 962
20 2020 005 508 20 2021 105 656      

 

United Kingdom (3 Patent)

Patent Number Patent Number Patent Number Patent Number Patent Number
90030042330001 90030765870001 6130954    
         

 

Japan (15 Patent)

Patent Number Patent Number Patent Number Patent Number Patent Number
3215943 1631063 1631064 3220684 3220912
3221909 3222336 6633722 6639599 3227818
3229187 1689613 7016005 1711352 3238001

 

 

Previous

Next


Copyright 2019 CHYNG HONG ELECTRONIC CO., LTD.  |  Contact us