DSP-HP Series   Programmable DC Power Supply
specification :

TO->

PAGE 2

HOME

 
Output Model Capacity
(W)
Ripple Weight
Approx.
kg
Size AC Input
(3Ø 380V 50/60Hz)
CV CC CV CC Power
V A mVrms mArms VA
80 750 DSP-080-750HP 60k 96 750 580 35UE 75kVA
1500 DSP-080-1500HP 120k 96 1500 680 35UE 150kVA
2000 DSP-080-2000HP 160k 96 2000 768 43UE 200kVA
160 375 DSP-160-375HP 60k 180 375 580 35UE 75kVA
750 DSP-160-750HP 120k 180 750 680 35UE 150kVA
1000 DSP-160-1000HP 160k 180 1000 768 43UE 200kVA
250 240 DSP-250-240HP 60k 270 240 580 35UE 75kVA
480 DSP-250-480HP 120k 270 480 680 35UE 150kVA
640 DSP-250-640HP 160k 270 640 768 43UE 200kVA
350 171 DSP-350-171HP 60k 400 160 580 35UE 75kVA
343 DSP-350-343HP 120k 400 320 680 35UE 150kVA
457 DSP-350-457HP 160k 400 427 768 43UE 200kVA
500 120 DSP-500-120HP 60k 520 120 580 35UE 75kVA
240 DSP-500-240HP 120k 520 240 680 35UE 150kVA
320 DSP-500-320HP 160k 520 320 768 43UE 200kVA
600 100 DSP-600-100HP 60k 630 100 580 35UE 75kVA
200 DSP-600-200HP 120k 630 200 680 35UE 150kVA
267 DSP-600-267HP 160k 630 267 768 43UE 200kVA
800 75 DSP-800-075HP 60k 840 75 580 35UE 75kVA
150 DSP-800-150HP 120k 840 150 680 35UE 150kVA
200 DSP-800-200HP 160k 840 200 768 43UE 200kVA
1000 60 DSP-1000-060HP 60k 1050 60 580 35UE 75kVA
120 DSP-1000-120HP 120k 1050 120 680 35UE 150kVA
160 DSP-1000-160HP 160k 1050 160 768 43UE 200kVA
note1:The total voltage should be lower than 600V when connect 2 units in series.
note2:All parameters are specified base on power on after 30 minutes, Ambient temperature 23±5 ℃ / Humidity : Under 80% RH, AC Voltage : ±5%, Frequency : ±5%.
note3:Ripple Bandwidth=5 ~ 1MHz , Noise Bandwidth : <20MHz(P-P)
note4:Special requests on demand.
note5:All specifications are subject to change without notice.

Previous

Next


Copyright 2019 CHYNG HONG ELECTRONIC CO., LTD.  |  Contact us