DSP-WR Series Programmable DC Power Supply (CV , CC , CP) |
10kW models: | TO-> |
||||
DSP80-360WR | DSP160-180WR | DSP250-120WR | DSP350-84WR | DSP500-60WR | DSP650-46WR | DSP1000-30WR | DSP-1300-23WR | |
Output voltage | ||||||||
Rated value (V1) | 0 ~ 80V | 0 ~ 160V | 0 ~ 250V | 0 ~ 350V | 0 ~ 500V | 0 ~ 650V | 0 ~ 1000V | 0 ~ 1300V |
Settable range(*9) | 0 ~ 84V | 0 ~ 168V | 0 ~ 262.5V | 0 ~ 367.5V | 0 ~ 525V | 0 ~ 682.5V | 0 ~ 1050V | 0 ~ 1365V |
Overvoltage protection (OVP) | 0% ~ 110% of rated output voltage | |||||||
Voltage @Rated Current (V2) | 27.78V | 55.55V | 83.33V | 119.05V | 166.67V | 217.39V | 333.33V | 434.78V |
Programming resolution | 5 digits | |||||||
Programming accuracy(*2) | +/- 0.1% of rated voltage | |||||||
Meter resolution | 5 digits | |||||||
Meter accuracy(*2) | +/- 0.1% of rated voltage | |||||||
Line regulation(*6) | +/- 0.02% of rated voltage | |||||||
Load regulation(*7) | +/- 0.05% of rated voltage | |||||||
Temperature coefficient for set values | 100ppm/℃ of rated output voltage, after a 30 minutes warm-up | |||||||
Ripple & noise (rms) (*3)(*4) | < 288mVpp < 23mVrms |
< 432mVpp < 35mVrms |
< 270mVpp < 36mVrms |
< 288mVpp < 50mVrms |
< 315mVpp <63mVrms |
< 720mVpp < 180mVrms |
< 1440mVpp < 315mVrms |
<2240mVpp < 490mVrms |
Full load up | <30ms | |||||||
Full load down | <80ms | |||||||
No load down | <5s | <5s | <10s | <10s | <5s | <6s | <5s | <6s |
Transient Response(*5) | < 1.5 ms | |||||||
Remote compensation | 5V | |||||||
Output current | ||||||||
Rated value (A1) | 0 ~ 360A | 0 ~ 180A | 0 ~ 120A | 0 ~ 84A | 0 ~ 60A | 0 ~ 46A | 0 ~ 30A | 0 ~ 23A |
Settable range(*10) | 0 ~ 378A | 0 ~ 189A | 0 ~ 126A | 0 ~ 88.2A | 0 ~ 63A | 0 ~ 48.3A | 0 ~ 31.5A | 0 ~ 24.15A |
Over current protection (OCP) | 0% ~ 110% of rated output current | |||||||
Current @Rated Voltage (A2) | 125A | 62.5A | 40A | 28.56A | 20A | 15.38A | 10A | 7.69A |
Programming resolution | 5 digits | |||||||
Programming accuracy(*2) | +/- 0.2% of rated current | |||||||
Meter resolution | 5 digits | |||||||
Meter accuracy(*2) | +/- 0.2% of rated current | |||||||
Line regulation(*6) | +/- 0.05% of rated current | |||||||
Load regulation(*7) | +/- 0.15% of rated current | |||||||
Temperature coefficient for set values | 100ppm/℃ of rated output voltage, after a 30 minutes warm-up | |||||||
Ripple & noise (rms)(*3)(*4) | 144mA | 72mA | 38mA | 32mA | 29mA | 29mA | 20mA | 20mA |
Output power | ||||||||
Rated value | 0 ~ 10kW | |||||||
Settable range | 0 ~ 10200W | |||||||
Over power protection (OPP) | 0% ~ 110% of rated output power | |||||||
Programming resolution | 5 digits | |||||||
Programming accuracy(*2) | < 1% of rated output power | |||||||
Meter resolution | 5 digits | |||||||
Meter accuracy(*2) | +/- 0.5% of rated output power | |||||||
Line regulation(*6) | < 0.05% of rated output power | |||||||
Load regulation(*7) | < 0.75% of rated output power | |||||||
Internal resistance | ||||||||
Adjustment range | 0 ~ 0.2222 ohm | 0 ~ 0.8888 ohm | 0 ~ 2.0833 ohm | 0 ~ 4.1667 ohm | 0 ~ 8.3333 ohm | 0 ~ 14.130 ohm | 0 ~ 33.333 ohm | 0 ~ 56.521 ohm |
Programming resolution | 0.0001 ohm | 0.0001 ohm | 0.0001 ohm | 0.0001 ohm | 0.0001 ohm | 0.001 ohm | 0.001 ohm | 0.001 ohm |
Programming Accuracy (*2) | <=2.3% of max. resistance | |||||||
Insulation | ||||||||
Primary - Chassis | 2.5 kV DC | |||||||
Primary - Secondary | 2.5 kV DC | |||||||
Secondary - Chassis | 750VDC | 750VDC | 750VDC | 750VDC | 1000VDC | 1500VDC | 1500VDC | 2000VDC |
Operating environment | Indoor use | |||||||
Operating temperature | 0℃ ~ 50℃ | |||||||
Operating humidity | 30%rh ~ 80%rh (no condensation) Max 80% RH up to 30℃, linear decrease to 50% RH at 40℃ | |||||||
Storage temperature | -20℃ ~ 70℃ | |||||||
Storage humidity | 10%rh ~ 80%rh (no condensation) | |||||||
Altitude | Up to 2000m | |||||||
Cooling method | Forced air cooling using the speed controlled fan | |||||||
Ground polarity | Capable of Negative ground or Positive ground | |||||||
Input | ||||||||
Nominal input rating | 200V ~ 415V 50Hz/60Hz 3-phase 3 wires , Optional 480V 50/60Hz 3-phase 4 wires | |||||||
Input voltage range |
180VAC ~ 460VAC , Optional 480VAC (type:432VAC ~ 528VAC) | |||||||
Input frequency range | 47Hz ~ 63Hz | |||||||
Current (Maximum) | 40A / Phas (Input 3-phase 180V) | |||||||
Inrush current(Maximum) | 66A / Phas (Input 3-phase 460V) | |||||||
Input Power (Maximum) | 12kVA | 12kVA | 12kVA | 12kVA | 12kVA | 12kVA | 12kVA | 12kVA |
Efficiency | 86 ~ 95% varies by model(*1) | |||||||
Power Factor | 0.99 typ.(480V input) / 0.95 typ.(200 ~ 415V input) | |||||||
Leak current | < 3.5 mA | |||||||
Memory & Sequence | ||||||||
Number of memory | 3 sets (operating in front panel) | |||||||
Maximum step number | 500 steps per each Sequence | |||||||
Maximum Sequence number | 16 | |||||||
Step time settable range | 0.001 sec ~ 999999.999 sec | |||||||
Standard Interface | ||||||||
LAN interfaces | 1 x LXI 1.4 for communication, | |||||||
J1 (Auxiliary control) | Function : Interlock , External output ON/OFF , Shut OFF , Alarm signal output, Output voltage downward signal | |||||||
Optional Analog programming Interface | ||||||||
Status output (dry contact) | CV State, CC State , ON/OFF State | |||||||
Voltage control | 0% ~ 100% of rated output voltage in the range of 0V ~ 5V or 0V ~ 10V | |||||||
Voltage control accuracy(*2) | +/-0.2% | |||||||
Current control | 0% ~ 100% of rated output current in the range of 0V ~ 5V or 0V ~ 10V | |||||||
Current control accuracy(*2) | +/-0.2% | |||||||
Monitoring output | 0 ~ 5V or 0 ~ 10V output for monitoring V/A/W | |||||||
Monitoring accuracy (*2) | +/-0.2% | |||||||
Reference output |
0 ~ 5VDC or 0 ~ 10VDC (max=5mA), selectable in MENU. | |||||||
Optional RS-485 programming Interface | ||||||||
Baud rate | 4800/9600/19200/38400/57600/115200 | |||||||
Line ending character | Cr , Lf , Cr+Lf selectable | |||||||
Optional GPIB programming Interface | ||||||||
IEEE Std 488.2.1992 | ||||||||
Size and Weight | ||||||||
Enclosure (WxHxD) | 440 x 129 x 660 mm | |||||||
Total (WxHxD) | 482 x 132 x 765.1 mm | |||||||
Weight (kg) | 36.3 | 36.3 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 | 34.8 |
DSP80-360WR | DSP160-180WR | DSP250-120WR | DSP350-84WR | DSP500-60WR | DSP650-46WR | DSP1000-30WR | DSP1300-23WR |
*1. Warranted at 0℃ ~ 50℃ of ambient temperature and warmed up more than 30 min. ,Humidity: Under 80% RH, ,with 2% ~ 100% of rated voltage, 1% ~ 100% of rated current, measured at the output terminals with local sensing. |
*2. Accuracy specifications warranted at 23℃+/- 5℃ |
*3 Ripple and Noise (rms value) Measurement bandwidth up to 300 kHz |
*4 Ripple and Noise (peak value) measurement bandwidth up to 20 MHz |
*5 Time for output voltage recover within +/-1% of rated value when load changes from 10% to 90% (Fig1) |
*6 Constant load (0 ~ 100%), Input changes between 180 ~ 264VAC or 342 ~ 460VAC |
*7 CV : Constant Input (Full input range), current
changes 10% ~ 90% CC : Constant Input (Full input range), voltage changes 10% ~ 100% CP : Constant Input (Full input range), voltage * current 10% ~ 90% |
*8 Output response UP time : Time for output voltage
rises from 10% to 90% of rated voltage. (Fig2) Output response Down time : Time for output voltage falls from 90% to 10% of rated voltage. |
*9 DSP-WR series, Internal resistance setting resolution
is 1m£[, settable digits varies by model, for example: DSP80-188WR, settable range 0.001 ~ 0.444 DSP1500-30WR, settable range 0.01 ~ 50.00 See detail in operation manual. |
Fig1 |
Fig2 |
![]() |
![]() |
|
|||
|
|||
Copyright 2019 CHYNG HONG ELECTRONIC CO., LTD. | Contact us |