| Programmable Power Distribution Unit |
| Power Distribution Unit series specification
|
TO-> |
| PDU10 | PDU6 | PDU2 | ||
| Numbers of unit power ON | 1~10 | 1~6 | 1~2 | |
| Input & Output Specification | ||||
| Voltage range | 180~460VAC | |||
| Nominal voltage | 15kW : 200 / 208 / 220 /
380 / 400 / 415VAC 18kW : 380 / 400 / 415VAC |
|||
| Phase/Wires | 3-phase / 3 wires | |||
| Frequency range | 45Hz ~ 65Hz | |||
| 5kW / 10kW / 15kW type (at 180V 3-phase) |
Maximum Current | 600A / Phase | 360A / Phase | 120A / Phase |
| Maximum Power | 180kVA | 108kVA | 36kVA | |
| 6kW / 12kW / 18kW type (at 340V 3-phase) |
Maximum Current | 400A / Phase | 240A / Phase | 80A / Phase |
| Maximum Power | 216kVA | 130kVA | 44kVA | |
| Setting Function | ||||
| Nominal voltage setting | 15kW : Selectable 200 / 208 / 220 / 380
/ 400 / 415VAC 18kW : Selectable 380 / 400 / 415VAC |
-- | ||
| Frequency setting | Selectable 50Hz/60Hz | -- | ||
| Power OFF timer setting | DDD/HH/MM | -- | ||
| Interlock I/O number | 1~3 | -- | ||
| CO2 emission factor setting | 0.000kg/kWh ~ 9.999 kg/kWh | -- | ||
| Control Function | ||||
| Power ON order | The power ON order is from the last Slave unit to the Master unit. | |||
| Power OFF order | The power OFF order is from the Master unit to the last Slave unit. | |||
| Power ON/OFF control | Manual/Timer/Remote | -- | ||
| Input Measuring Function | ||||
| Voltage (L1, L2, L3) |
Range | 600V / 300V | -- | |
| Resolution | 0.01V | -- | ||
| Accuracy | +/- 0.2% | -- | ||
| Frequency | Resolution | 0.001Hz | -- | |
| Accuracy | +/- 0.2% | -- | ||
| Output Measuring Function | ||||
| Current (L1, L2, L3) |
Range | 600A / 300A / 60A | -- | |
| Resolution | 0.01A | -- | ||
| Accuracy | +/- 0.8% | -- | ||
| Active Power (P) | Resolution | 0.001kW | -- | |
| Accuracy | +/- 1.5% | -- | ||
| Apparent Power (S) | Resolution | 0.001kVA | -- | |
| Accuracy | +/- 1.5% | -- | ||
| Power Factor | Resolution | 0.001 | -- | |
| Accuracy | +/- 1% | -- | ||
| Kilo-Watt-Hour | Resolution | 0.1 kWh | -- | |
| Accuracy | +/- 1.5% | -- | ||
| CO emission | Resolution | 0000.000 ~ 9999.999kg | -- | |
| Accuracy | 0000.00000t ~ 9999.99999t | -- | ||
| Efficiency(DC power supply output/input) | Resolution | 0.1% | -- | |
| Accuracy | +/- 1.5% | -- | ||
| Voltage Total Harmonic Distortion |
Resolution | 0.1% | -- | |
| Accuracy | +/- 1% | -- | ||
| Current Total Harmonic Distortion |
Resolution | 0.1 | -- | |
| Accuracy | +/- 1% | -- | ||
| Output Measuring Function | ||||
| Emergency Stop | EMS button on the front panel | -- | ||
| OVP | +10% of Nominal input | -- | ||
| UVP | -10% of Nominal input | -- | ||
| OCP | +10% of Max. input current | -- | ||
| OLP | Adjustable from 18kVA to 180kVA |
Adjustable from 18kVA to 108kVA |
-- | |
| Frequency | +/- 3Hz of 50Hz/60Hz | -- | ||
| Phase loss | Alarm and stop operation when any one of the phases loosen | -- | ||
| Operation Indicators in the LCD display | ||||
| REMOTE | REMOTE will show in the LCD display when the PDU is connected to PC |
-- | ||
| KEY LOCK | KEY LOCK will show in the LCD display
when the keys are locked |
-- | ||
| Error | ERR will show in the LCD display when any error occurs |
-- | ||
| Digital interface - LAN | ||||
| Conformity | LXI | -- | ||
| Line ending character | Reception : LF , END ; Transmission : LF+END | -- | ||
| External Control I/O | ||||
| EMS | 1. Multiple rack cabinet EMS can be connected
in series. 2. Extendable EMS switch. |
|||
| Interlock | Equipped three interlock connectors (in series). | -- | ||
| General specification | ||||
| Auxiliary Power Supply |
Input voltage | 180~460VAC ,Optional 480VAC for 15kW model only | ||
| Frequency | 45Hz ~ 65Hz | |||
| Power consumption | <=55W | <=46W | <=35W | |
| Standby power | <=30W | <=30W | <=10W | |
| Environmental Condition |
Operating environment | Indoor use | ||
| Operating temperature | 0℃ ~ 50℃ | |||
| Operating humidity | 30%rh ~ 80%rh (no condensation) Max 80%
RH up to 30℃ , linear decrease to 50% RH at 40℃ |
|||
| Storage temperature | -20℃ ~ 70℃ | |||
| Storage humidity | 10%rh ~ 80%rh (no condensation) | |||
| Altitude | Up to 2000m | |||
| Cooling method | Forced air cooling | |||
| Withstanding voltage |
Primary - Chassis | DC2500V | -- | |
| Primary ¡V Secondary | DC2500V | -- | ||
| Secondary - Chassis | DC2500V | -- | ||
| Physical specification | ||||
| Display panel | TFT LCD Touchscreen 127mm(5" 800x480 ) | |||
| Dimensions (W x H x D) | 440 x 176 x 849.6 mm | |||
| Weight | 40kg | 35kg | 12kg | |
| Accessories | ||||
| LAN cable | 2m | |||
| RS485 cable | 1pc (AWG24-2m) | |||
| *1. Warranted at 0℃ ~ 50℃ of ambient temperature and warmed up more than 30 min. ,Humidity: Under 80% RH, ,with 2%~100% of rated voltage, 1%~100% of rated current, measured at the output terminals with local sensing. |
| *2. Accuracy specifications warranted at 23℃+/- 5℃ |
| *3. All specifications are subject to change without notice. |
| |
|||
| |
|||
| Copyright 2019 CHYNG HONG ELECTRONIC CO., LTD. | Contact us |
|||